2023 Domestic Course Fees – Fee for Service
Course | Duration | Fees | ||
Leadership and Management | BSB40520 Certificate IV in Leadership and Management |
36 weeks |
Tuition | $7,750.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $8,250.00 | |||
BSB50420 Diploma of Leadership and Management |
52 weeks |
Tuition | $9,500.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $10,000.00 | |||
Food Processing | FBP20122 Certificate II in Food Processing | 36 weeks |
Tuition | $7,500.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $450.00 | |||
TOTAL | $8,200.00 | |||
FBP30121 Certificate III in Food Processing | 52 weeks |
Tuition | $18,000.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $18,800.00 | |||
FBP40321 Certificate IV in Food Processing | 36 weeks |
Tuition | $12,000.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $12,500.00 | |||
FBP40421 Certificate IV in Food Science and Technology | 36 weeks |
Tuition | $13,860.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $14,360.00 | |||
FBP50121 Diploma of Food Science and Technology | 52 weeks |
Tuition | $14,000.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $14,500.00 | |||
Process Manufacturing | MSM30116 Certificate III in Process Manufacturing |
52 weeks |
Tuition | $10,000.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $10,800.00 | |||
Competitive Systems and Practice | MSS30322 Certificate III in Competitive Systems and Practice |
52 weeks |
Tuition | $7,500.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $8,300.00 | |||
MSS40322 Certificate IV in Competitive Systems and Practice |
36 weeks |
Tuition | $8,000.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $8,500.00 | |||
MSS50316 Diploma of Competitive Systems and Practice |
52 weeks |
Tuition | $12,000.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $250.00 | |||
TOTAL | $12,500.00 | |||
Hospitality | SIT30622 Certificate III in Hospitality | 52 weeks |
Tuition | $8,200.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $9,000.00 | |||
Pharmaceutical Manufacturing | FBP30822 Certificate III in Pharmaceutical Manufacturing | 52 weeks |
Tuition | $18,000.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $18,800.00 | |||
FBP40522 Certificate IV in Pharmaceutical Manufacturing | 36 weeks |
Tuition | $15,000.00 | |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $15,500.00 | |||
Transport and Logistics | TLI30321 Certificate III in Supply Chain Operations |
52 weeks |
Tuition | $8,000.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $8,800.00 | |||
Work Health and Safety | BSB41419 Certificate IV in Work Health and Safety |
36 weeks |
Tuition | $7,500.00 |
Administration Fee (non-refundable) | $250.00 | |||
Resource Fee | $550.00 | |||
TOTAL | $8,000.00 |
Course Fee Information
Enrolment Fee:
Total course Fee: Students who enrol in a Fee for Service course refer to published fee information and:
- Agree to the published course fee prior to signing enrolment form
- Understand that fees are not levied for credit transfer applications or transition for superseded qualifications
- Fees may be paid in instalments that must be paid prior to completion of the course. Instalments of 3,4, or 6 payments need to be approved prior to enrolment
- Pivotal Education reserves the right for potential fees to change during the course of study and will provide advice to students in advance.
- All overdue fees must be paid before a statement of attainment / certificate is issued
Payment Methods:
Pivotal Education accepts the following payment methods for up-front fees:
Payment plans can be negotiated with Pivotal Education accounts department and can be fulfilled in the following way:
Refund Information
REFUND CONDITIONS |
---|
The following refund policy conditions will apply:
|